Skip Navigation Linkswww.weather.gov 
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office   NWS logo - Click to go to the NWS homepage    
Reno, Nevada
navigation bar decoration    
Current Hazards
 
 
 
Current Conditions
 
 
 
 
 
 
Forecasts
 
 
 
 
 
 
 
 
Climate
 
 
 
Weather Safety
 
 
Other Information
 
 
 
Contact Us
 



Printable Version of White Mountain Summit Data White Mountain Printable Version of Sierra Crest Data Sierra Crest Printable Version of Virginia Peak Data Virginia Peak Printable Version of Mt Warren Summit Data Mt Warren Summit
Printable Version of Squaw Valley High Camp Data Squaw High Camp Printable Version of Squaw Valley Base Data Squaw Base Printable Version of Lakeshore at Tahoe Data Lakeshore - Tahoe Printable Version of Bridgeport Reservoir Data Bridgeport
Printable Version of Slide Mountain Data Slide Mountain Printable Version of Slide Mountain NW Data Slide Mountain NW Printable Version of Slide Mountain SE Data Slide Mountain SE Pyramid Lake - Sutcliffe
 

Note: Observational data on this page comes from remote locations, and may not be accurate. Use the data with caution!
ZCZC RNOWRKALP
TTAA00 KREV 251748

              |         Summit           | Midslope   |          Base
              |          8643'           |   7200'    |          6800'
Date   Time   |Temp   Wet       Wind     |Temp  Wet   |Temp  Wet   Pcpn    Stake
              |       Bulb  Dir Spd Gst  |      Bulb  |      Bulb       Int  Tot
================================================================================
11-24  09:30   35.3   29.1   077  36  39 | 42.8  33.2 | 35.4  29.6  0.00   1  140
11-24  09:15   34.6   28.7   084  36  39 | 41.6  32.5 | 34.4  28.7  0.00   1  140
11-24  09:00   33.8   28.3   086  34  37 | 40.6  31.9 | 31.7  27.1  0.00   1  140
11-24  08:45   33.5   27.9   088  34  36 | 40.1  31.7 | 30.1  26.2  0.00   1  141
11-24  08:30   33.6   27.9   085  34  38 | 40.1  31.6 | 29.2  25.6  0.00   1  141
11-24  08:15   33.9   27.8   076  35  39 | 39.9  31.3 | 28.5  25.6  0.00   1  141
11-24  08:00   33.4   27.7   081  36  40 | 38.5  30.5 | 28.0  24.9  0.00   1  141
11-24  07:45   32.5   27.3   079  35  38 | 37.1  30.0 | 27.2  24.0  0.00   1  141
11-24  07:30   32.3   27.3   089  36  40 | 36.3  29.4 | 26.2  23.1  0.00   1  141
11-24  07:15   31.8   26.9   089  40  43 | 35.8  29.1 | 25.2  22.4  0.00   2  141
11-24  07:00   31.2   26.6   088  39  41 | 35.5  28.7 | 25.6  22.7  0.00   1  141
11-24  06:45   31.1   26.1   088  37  40 | 35.9  29.0 | 25.3  22.6  0.00   1  141
11-24  06:30   31.2   26.3   084  34  39 | 35.9  29.1 | 25.1  22.3  0.00   2  141
11-24  06:15   31.1   26.4   083  34  37 | 35.6  28.9 | 25.8  22.7  0.00   1  141
11-24  06:00   31.3   26.6   082  33  38 | 35.5  28.9 | 25.6  22.6  0.00   1  142
11-24  05:45   31.1   26.3   083  32  34 | 35.3  28.5 | 25.2  22.3  0.00   1  141
11-24  05:30   31.4   26.6   090  31  33 | 35.5  29.0 | 25.3  22.2  0.00   1  141
11-24  05:15   30.9   26.2   089  31  33 | 35.1  28.4 | 25.2  22.2  0.00   1  141
11-24  05:00   31.3   26.5   088  32  34 | 35.5  28.7 | 26.1  22.8  0.00   1  141
11-24  04:45   31.7   26.8   090  32  35 | 35.3  28.9 | 27.3  23.6  0.00   1  141
11-24  04:30   32.1   27.2   090  31  34 | 35.6  29.1 | 27.9  24.1  0.00   1  141
11-24  04:15   32.1   27.3   089  30  32 | 35.7  29.1 | 27.5  23.8  0.00   1  141
11-24  04:00   32.2   27.4   090  30  32 | 36.0  29.6 | 27.8  23.9  0.00   1  141
11-24  03:45   32.0   27.3   090  30  32 | 36.1  29.4 | 27.7  23.7  0.00   1  141
11-24  03:30   31.7   27.2   091  29  32 | 35.7  29.3 | 27.6  23.6  0.00   1  141
11-24  03:15   31.4   26.4   090  31  33 | 35.3  28.1 | 27.3  23.4  0.00   1  141
11-24  03:00   31.8   26.8   089  32  34 | 36.1  28.9 | 27.1  23.4  0.00   1  141
11-24  02:45   31.8   27.1   091  32  35 | 35.8  28.8 | 26.9  23.2  0.00   2  141
11-24  02:30   32.0   27.3   092  33  35 | 35.9  29.1 | 26.1  22.6  0.00   2  142
11-24  02:15   31.9   27.1   090  32  33 | 36.3  29.1 | 26.2  22.4  0.00   1  141
11-24  02:00   32.0   27.2   089  31  33 | 36.3  29.3 | 25.9  22.3  0.00   1  141
11-24  01:45   31.6   26.9   091  33  36 | 35.4  28.6 | 25.0  21.8  0.00   1  141
11-24  01:30   31.1   26.6   093  33  37 | 35.0  28.0 | 25.4  22.0  0.00   1  141
11-24  01:15   31.3   26.4   092  36  38 | 34.7  27.6 | 25.1  21.9  0.00   1  141
11-24  01:00   31.1   26.5   093  38  40 | 35.1  28.3 | 25.3  21.8  0.00   2  141
11-24  00:45   31.2   26.7   091  37  40 | 34.9  28.3 | 25.7  21.9  0.00   2  141
11-24  00:30   31.0   26.5   092  36  39 | 34.8  27.5 | 25.8  22.1  0.00   1  141
11-24  00:15   30.3   26.0   087  37  39 | 34.4  26.8 | 26.1  22.3  0.00   2  141
11-24  00:00   30.1   25.4   089  36  37 | 33.3  25.9 | 26.5  22.6  0.00   2  142
11-23  23:45   29.8   25.3   090  35  37 | 33.8  26.6 | 26.6  22.8  0.00   1  141
11-23  23:30   29.2   24.4   093  37  39 | 33.4  26.5 | 26.6  22.7  0.00   2  141
11-23  23:15   28.8   24.3   092  37  41 | 32.8  26.5 | 26.4  22.6  0.00   2  141
11-23  23:00   28.7   23.7   091  35  38 | 32.9  26.1 | 26.4  22.6  0.00   2  141
11-23  22:45   28.4   23.9   093  34  37 | 33.2  26.6 | 26.9  22.9  0.00   1  142
11-23  22:30   28.3   23.9   090  37  40 | 33.3  26.8 | 27.9  23.4  0.00   2  141
11-23  22:15   28.3   23.8   089  38  41 | 33.1  26.4 | 27.7  23.4  0.00   1  141
11-23  22:00   28.5   23.9   086  40  44 | 33.0  26.9 | 28.0  23.6  0.00   1  141
11-23  21:45   28.5   23.9   087  40  43 | 33.4  26.7 | 28.2  23.9  0.00   1  141
11-23  21:30   28.5   23.6   090  41  43 | 33.0  26.5 | 28.5  24.1  0.00   1  141
11-23  21:15   28.4   23.7   090  41  45 | 33.3  26.7 | 29.6  24.3  0.00   1  141
11-23  21:00   28.1   24.4   088  42  45 | 33.1  27.4 | 29.0  24.1  0.00   1  141
11-23  20:45   28.3   23.5   085  42  50 | 33.4  26.7 | 28.9  24.1  0.00   2  141
11-23  20:30   28.4   23.3   082  44  53 | 33.6  26.4 | 29.4  24.2  0.00   1  141
11-23  20:15   28.4   23.6   085  42  48 | 33.6  26.1 | 29.5  24.4  0.00   1  141
11-23  20:00   28.4   23.7   086  42  48 | 33.2  26.8 | 30.8  25.0  0.00   1  141
11-23  19:45   28.6   24.2   076  45  50 | 33.8  27.3 | 29.7  24.1  0.00   1  141
11-23  19:30   28.9   24.3   073  46  50 | 34.4  27.3 | 30.1  24.3  0.00   1  141
11-23  19:15   29.3   24.3   078  48  54 | 34.4  26.8 | 29.8  24.3  0.00   2  141
11-23  19:00   29.2   23.9   076  47  54 | 34.4  26.5 | 29.7  24.7  0.00   2  142
11-23  18:45   29.3   24.1   074  47  54 | 34.2  26.4 | 30.0  24.7  0.00   1  142
11-23  18:30   29.3   24.3   074  48  54 | 34.3  26.9 | 30.4  25.0  0.00   1  141
11-23  18:15   29.6   24.4   072  50  55 | 34.2  26.8 | 31.6  25.7  0.00   2  141
11-23  18:00   29.6   24.6   073  53  60 | 34.6  27.2 | 33.0  26.3  0.00   2  141
11-23  17:45   29.3   24.2   079  51  59 | 34.1  26.6 | 35.1  27.4  0.00   1  141
11-23  17:30   29.5   24.4   076  49  59 | 34.6  26.8 | 35.3  27.9  0.00   2  141
11-23  17:15   30.1   25.5   074  49  55 | 35.3  28.1 | 33.4  27.2  0.00   1  141
11-23  17:00   30.6   26.2   073  49  56 | 35.2  28.1 | 33.4  27.5  0.00   1  141
11-23  16:45   31.2   26.6   074  49  56 | 35.0  28.3 | 35.0  28.0  0.00   1  141
11-23  16:30   31.8   27.8   077  44  48 | 35.5  29.8 | 33.1  26.7  0.00   2  141
11-23  16:15   32.2   27.8   080  43  48 | 35.0  29.4 | 35.0  27.8  0.00   1  141
11-23  16:00   32.9   27.6   082  43  47 | 35.6  28.2 | 36.5  28.3  0.00   1  141
11-23  15:45   33.8   28.8   080  43  45 | 37.0  29.6 | 38.4  29.1  0.00   2  141
11-23  15:30   34.0   29.1   079  39  44 | 37.8  30.0 | 37.8  28.4  0.00   1  141
11-23  15:15   33.9   28.7   081  34  39 | 39.0  30.2 | 38.2  29.1  0.00   1  141
11-23  15:00   33.1   28.2   081  27  34 | 40.5  30.8 | 40.0  29.7  0.00   1  141
11-23  14:45   32.8   27.2   073  25  28 | 36.8  28.3 | 40.9  29.7  0.00   1  141
11-23  14:30   32.7   26.9   076  27  29 | 37.1  27.9 | 40.7  29.1  0.00   2  141
11-23  14:15   32.6   26.9   073  29  31 | 39.5  29.8 | 40.9  29.3  0.00   2  141
11-23  14:00   32.6   27.4   072  28  31 | 39.0  29.5 | 41.0  29.6  0.00   2  141
11-23  13:45   32.3   27.6   075  27  30 | 38.5  29.4 | 40.9  29.6  0.00   1  141
11-23  13:30   32.1   27.5   077  29  31 | 38.4  29.8 | 40.6  29.5  0.00   1  141
11-23  13:15   32.1   27.6   081  27  30 | 37.8  29.8 | 40.9  30.3  0.00   2  141
11-23  13:00   31.8   27.7   086  21  25 | 37.3  29.2 | 40.9  30.1  0.00   2  141
11-23  12:45   31.5   27.8   076  16  20 | 37.1  28.9 | 41.1  30.5  0.00   2  140
11-23  12:30   31.2   27.8   069  17  20 | 36.2  30.0 | 39.8  29.8  0.00   2  140
11-23  12:15   30.6   27.6   078  20  24 | 36.7  31.3 | 39.4  29.6  0.00   2  139
11-23  12:00   29.8   26.7   077  25  27 | 36.9  33.4 | 38.6  29.4  0.00   1  140
11-23  11:45   29.6   26.9   076  22  25 | 35.9  33.1 | 38.5  30.0  0.00   0  140
11-23  11:30   29.2   27.1   075  22  27 | 32.7  30.1 | 37.4  31.0  0.00   0  141
11-23  11:15   29.3   27.6   079  28  33 | 32.2  30.6 | 35.3  30.7  0.00   0  141
11-23  11:00   29.3   27.6   076  34  38 | 32.5  30.6 | 33.4  29.1  0.00   0  141
11-23  10:45   29.7   27.8   083  40  43 | 34.0  32.7 | 35.6  29.8  0.00   0  139
11-23  10:30   28.5   26.6   080  36  41 | 31.5  29.9 | 35.6  29.2  0.00   0  140
11-23  10:15   29.1   26.1   086  41  44 | 32.8  30.9 | 34.3  28.6  0.00   0  141
11-23  10:00   28.0   25.4   080  37  41 | 31.0  29.3 | 32.5  28.3  0.00   0  141
11-23  09:45   26.7   24.1   077  36  40 | 30.3  28.6 | 29.0  25.6  0.00   0  140
11-23  09:30   25.6   22.6   073  36  38 | 29.0  27.1 | 26.9  23.9  0.00   0  140



Webmaster
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Reno Weather Forecast Office
2350 Raggio Pkwy
Reno, NV 89512-3900

Tel: (775) 673-8100

Disclaimer
Information Quality
Credits
Glossary
Privacy Policy
Freedom of Information Act
About Us
Career Opportunities