Skip Navigation Linkswww.weather.gov 
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office   NWS logo - Click to go to the NWS homepage    
Phoenix, Arizona
navigation bar decoration    
 
Current Hazards
 
 
 
 
Current Conditions
 
 
 
 
 
 
 
Forecasts
 
 
 
 
 
 
 
 
 
 
 
 
 
Climate
 
 
 
 
Hydrology
 
 
 
 
 
Quick Weather
 
 
 
 
 
 
 
 
 
Weather Safety
 
 
 
 
 
 
 
Other Information
 
 
 
 
 
 
 
 
 
Contact Us
 
 
NOAA is celebrating 200 years of science, service, and stewardship. Visit the NOAA 200th celebration Web site to learn more.
USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.
 
September 2009 Overview
Updated: 2:00 AM October 1, 2009
Phoenix, AZ Yuma, AZ
2009 Normal 2009 Normal
Average High
Temperature
101.7 °F
Tied 7th Warmest
99.0 °F 103.4 °F
24th Warmest
100.7 °F
Average
Temperature
90.0 °F
Tied 8th Warmest
87.3 °F 90.6 °F
Tied 9th Warmest
88.2 °F
Average Low
Temperature
78.3 °F
T8th Warmest
75.6 °F 77.7 °F
8th Warmest
75.6 °F
Precipitation 0.16"
41st Driest
0.75" 1.64"
9th Wettest
0.52"
Daily
Records

107 °F on September 27
Set Record High

81 °F on September 22
Tied Record High Low

Period of
Record
1896-2009 1879-2009
Daily Phoenix temperatures

DAILY PHOENIX WEATHER DATA

DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================
 1 106  83  95   4   0  30    T  0.0    0  7.0 32 330   M    M   6        43 340
 2 105  83  94   3   0  29 0.00  0.0    0  6.3 15 280   M    M   5        22 310
 3 107  80  94   3   0  29    T  0.0    0 11.5 30 110   M    M   7 37     37 130
 4 103  81  92   1   0  27 0.00  0.0    0  6.7 17 140   M    M   5        23 160
 5  90  73  82  -8   0  17 0.16  0.0    0  6.3 24 100   M    M   7 3      30 110
 6  99  76  88  -2   0  23    T  0.0    0  4.4 15 290   M    M   6        18 330
 7 101  81  91   1   0  26 0.00  0.0    0  5.4 14 280   M    M   3        18 310
 8 102  83  93   3   0  28 0.00  0.0    0  6.9 29  70   M    M   4 3      37  70
 9 102  79  91   2   0  26 0.00  0.0    0  5.7 21  40   M    M   3 3      25  50
10 106  81  94   5   0  29 0.00  0.0    0  3.9 20 340   M    M   4        28 350
11 106  83  95   6   0  30 0.00  0.0    0  6.4 20  60   M    M   5        23  60
12 105  84  95   6   0  30 0.00  0.0    0  6.7 15 290   M    M   5        18 150
13 102  83  93   5   0  28 0.00  0.0    0  8.9 17 270   M    M   5        22 270
14 102  82  92   4   0  27 0.00  0.0    0  8.0 22 270   M    M   4        28 280
15  99  78  89   1   0  24 0.00  0.0    0  7.3 16 170   M    M   1        21 210
16  97  75  86  -2   0  21 0.00  0.0    0  5.6 15 160   M    M   1        25 160
17 100  76  88   1   0  23 0.00  0.0    0  6.1 15 100   M    M   3        20  90
18  99  79  89   2   0  24 0.00  0.0    0  6.8 21  70   M    M   2        24  40
19 102  80  91   4   0  26 0.00  0.0    0  7.6 26  90   M    M   5        30  70
20 102  78  90   4   0  25 0.00  0.0    0  7.0 17 290   M    M   3        22 290
21 104  78  91   5   0  26 0.00  0.0    0  7.0 17 270   M    M   1        23 270
22  98  78  88   3   0  23 0.00  0.0    0  9.4 22  50   M    M   1        29  50
23  95  76  86   1   0  21 0.00  0.0    0  8.4 23  70   M    M   0        29  80
24  98  70  84  -1   0  19 0.00  0.0    0  3.0 13 110   M    M   0        16  70
25 103  73  88   4   0  23 0.00  0.0    0  3.8 17  70   M    M   1        23  60
26 106  76  91   7   0  26 0.00  0.0    0  3.3 10 110   M    M   1        13 170
27 107  74  91   8   0  26 0.00  0.0    0  4.7 13 280   M    M   1        17 280
28 106  74  90   7   0  25 0.00  0.0    0  5.1 10 110   M    M   1        18  10
29 103  74  89   6   0  24 0.00  0.0    0  6.9 14  90   M    M   2        18 290
30  97  77  87   5   0  22 0.00  0.0    0 10.7 24 280   M    M   5        30 280
================================================================================

Daily Yuma temperatures

DAILY YUMA WEATHER DATA

                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD RAIN  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================
 1 106  88  97   5   0  32 0.02  0.0    0  7.2 18 210   M    M   1 3      22 210
 2 105  86  96   5   0  31 0.00  0.0    0 10.1 20 160   M    M   1        23 160
 3 107  84  96   5   0  31    T  0.0    0  6.4 20 160   M    M   1        23 160
 4 105  85  95   4   0  30 0.00  0.0    0 12.0 20 200   M    M   0        24 210
 5 100  73  87  -4   0  22 1.62  0.0    0 13.3 38  80   M    M   1 138    46  90
 6 101  76  89  -2   0  24 0.00  0.0    0  5.1 16 200   M    M   0        18 200
 7 103  81  92   2   0  27 0.00  0.0    0  8.5 15 200   M    M   0        18 210
 8 103  79  91   1   0  26 0.00  0.0    0  7.1 15 160   M    M   0        18 160
 9 103  80  92   2   0  27 0.00  0.0    0  6.6 17 150   M    M   0        20 150
10 108  82  95   5   0  30 0.00  0.0    0  3.2 12 310   M    M   0        15 270
11 109  81  95   5   0  30 0.00  0.0    0  4.5 14 290   M    M   2        18 280
12 107  83  95   6   0  30    T  0.0    0  6.1 21 210   M    M   0        25 200
13 102  82  92   3   0  27 0.00  0.0    0 13.6 24 150   M    M   0        30 150
14  98  78  88  -1   0  23 0.00  0.0    0  7.0 18 150   M    M   1        25 160
15  96  72  84  -5   0  19 0.00  0.0    0  3.5 12 310   M    M   0        15 310
16  99  74  87  -1   0  22 0.00  0.0    0  3.8 10 150   M    M   0        13 140
17 103  76  90   2   0  25 0.00  0.0    0  3.9 10 220   M    M   0        13 220
18 105  77  91   3   0  26 0.00  0.0    0  7.0 22  80   M    M   0        29  90
19 103  77  90   2   0  25 0.00  0.0    0  5.3 12 210   M    M   0        16 230
20 104  77  91   4   0  26 0.00  0.0    0  3.8 10 200   M    M   0        13 180
21 105  75  90   3   0  25 0.00  0.0    0  4.2  9 340   M    M   0        13 340
22 103  81  92   5   0  27 0.00  0.0    0  9.5 20  30   M    M   0        24 340
23 100  75  88   2   0  23 0.00  0.0    0  6.8 16  30   M    M   0        26 360
24 102  70  86   0   0  21 0.00  0.0    0  4.8 13  40   M    M   0        17  50
25 106  73  90   4   0  25 0.00  0.0    0  5.2 15  60   M    M   0        23  70
26 109  74  92   7   0  27 0.00  0.0    0  3.0  9 270   M    M   0        13  30
27 110  73  92   7   0  27 0.00  0.0    0  3.3  9 200   M    M   0 8      14 200
28 105  72  89   5   0  24 0.00  0.0    0  3.3 15 210   M    M   0        18 200
29 103  72  88   4   0  23 0.00  0.0    0  3.8 17 310   M    M   1        23 310
30  93  74  84   0   0  19 0.00  0.0    0  7.5 17  10   M    M   1 8      22  10
================================================================================


Webmaster
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Phoenix Weather Forecast Office
P.O. Box 52025
Phoenix, AZ 85072

Tel: (602) 275-0073

Disclaimer
Information Quality
Credits
Glossary
Privacy Policy
Freedom of Information Act
About Us
Career Opportunities