Through August 25th, only 0.70" of rain has fallen at Phoenix Sky Harbor Airport this monsoon season. The new
Phoenix Rainfall Index (PRI) has measured 0.43" so far this monsoon season. The table below shows
the PRI since 1999 for June 15th through August 25th and how it compares to observed rainfall at
Phoenix Sky Harbor.
During the past 30 years (1979-2008), the average precipitation during that same period, June 15th through August
25th, was 1.87". The wettest monsoon season through August 25th was in 1911 when 7.47" was measured
while the driest was in 1914 and 1993 when 0.22" of rain fell (see Top 10 tables below). The chart toward the bottom shows how, at
Sky Harbor, 2009 compares to average and the wettest/driest year on record.
From all of these datasets, we can easily see that the monsoon season of 2009 remains slow to get going. With much of the
season behind, the likelihood of significant rainfall is diminishing. However, that can quickly change during September
due to the increased climatological possibility of precipitation enhancement from Eastern Pacific tropical systems. That
probability is slightly enhanced this fall due to the
El Niño conditions in the Pacific.
| Year | Phoenix Rainfall Index Jun 15 - Aug 25 | Phoenix Sky Harbor Jun 15 - Aug 25
|
| 1999 | 1.48 | 3.26
|
| 2000 | 0.40 | 0.84
|
| 2001 | 0.85 | 1.14
|
| 2002 | 0.79 | 1.18
|
| 2003 | 1.14 | 0.92
|
| 2004 | 0.47 | 0.95
|
| 2005 | 1.77 | 1.37
|
| 2006 | 1.65 | 2.55
|
| 2007 | 0.55 | 0.67
|
| 2008 | 2.35 | 4.54
|
| 2009 | 0.43 | 0.70
|
Top 10 Driest Starts to the Monsoon Season (June 15 - August 25)
| | Rank | Year | Jun 15 - Aug 25 Rainfall | Jun 15 - Sep 30 Rainfall
| | 1 | 1993 | 0.22 | 0.61
| | 1914 | 0.22 | 0.51
| | 3 | 1924 | 0.23 | 0.35
| | 4 | 1991 | 0.24 | 1.07
| | 5 | 1932 | 0.26 | 0.61
| | 6 | 1994 | 0.27 | 2.01
| | 7 | 1975 | 0.38 | 1.20
| | 1969 | 0.38 | 2.53
| | 9 | 1962 | 0.47 | 0.86
| | 10 | 1977 | 0.48 | 1.01
| | 16 | 2009 | 0.70 | ????
|
|
Top 10 Wettest Starts to the Monsoon Season (June 15 - August 25)
| | Rank | Year | Jun 15 - Aug 25 Rainfall | Jun 15 - Sep 30 Rainfall
| | 1 | 1911 | 7.47 | 9.31
| | 2 | 1984 | 6.20 | 9.56
| | 3 | 1955 | 5.99 | 5.99
| | 4 | 1896 | 5.44 | 7.20
| | 5 | 2008 | 4.54 | 5.70
| | 6 | 1943 | 4.50 | 6.15
| | 7 | 1918 | 4.38 | 4.96
| | 8 | 1946 | 4.34 | 7.45
| | 9 | 1992 | 4.25 | 4.28
| | 10 | 1917 | 4.08 | 4.63
|
|
Cumulative precipitation during the monsoon season for, including the wettest year on record (blue, 1984), driest
year on record (brown, 1924), the 1979-2008 average (black), and so far in 2009 (red). Vertical axis is inches; horizontal
axis is day during the monsoon season (June 15 - September 30).