Only 0.42" of rain has fallen at Phoenix Sky Harbor Airport so far this monsoon season. During the past 30 years (1979-2008),
the average precipitation during that same period, June 15th through August 10th, was 1.22". The wettest
monsoon season through August 10th was in 1911 when 6.59" was measured while the driest was in 1995 when 0.00" of
rain fell (see Top 10 tables below). The new Phoenix Rainfall Index (PRI) has measured 0.11" so far
this monsoon season. The table below shows the PRI since 1999 for June 15th through August 10th and how
it compares to observed rainfall at Phoenix Sky Harbor.
The chart below shows how, at Sky Harbor, 2009 compares to average and the wettest/driest year on record. From all of
these datasets, we can easily see that the monsoon season of 2009, with a dry forecast expected through at least August
10th, is off to a slow start. However, in 2007 the monsoon was also off to a slow start at this point (0.39").
| Year | Phoenix Rainfall Index Jun 15 - Aug 10 | Phoenix Sky Harbor Jun 15 - Aug 10
|
| 1999 | 1.45 | 3.02
|
| 2000 | 0.30 | 0.62
|
| 2001 | 0.76 | 1.08
|
| 2002 | 0.79 | 1.18
|
| 2003 | 0.47 | 0.64
|
| 2004 | 0.34 | 0.60
|
| 2005 | 1.74 | 1.34
|
| 2006 | 0.72 | 1.29
|
| 2007 | 0.45 | 0.39
|
| 2008 | 1.82 | 3.47
|
| 2009 | 0.11 | 0.42
|
Top 10 Driest Starts to the Monsoon Season (June 15 - August 10)
| | Rank | Year | Jun 15 - Aug 10 Rainfall | Jun 15 - Sep 30 Rainfall
| | 1 | 1995 | 0.00 | 4.58
| | 2 | 1989 | 0.13 | 1.71
| | 3 | 1991 | 0.16 | 1.07
| | 4 | 1928 | 0.19 | 2.02
| | 5 | 1993 | 0.20 | 0.61
| | 6 | 1914 | 0.21 | 0.51
| | 7 | 1962 | 0.23 | 0.86
| | 8 | 1932 | 0.23 | 0.61
| | 9 | 1924 | 0.23 | 0.35
| | 10 | 1994 | 0.26 | 2.01
| | 20 | 2009 | 0.42 | ???
|
|
Top 10 Wettest Starts to the Monsoon Season (June 15 - August 10)
| | Rank | Year | Jun 15 - Aug 10 Rainfall | Jun 15 - Sep 30 Rainfall
| | 1 | 1911 | 6.59 | 9.31
| | 2 | 1984 | 5.47 | 9.56
| | 3 | 1955 | 5.17 | 5.99
| | 4 | 1896 | 4.90 | 7.20
| | 5 | 1918 | 4.38 | 4.96
| | 6 | 1946 | 4.25 | 7.45
| | 7 | 1917 | 3.97 | 4.63
| | 8 | 2008 | 3.47 | 5.70
| | 9 | 1992 | 3.30 | 4.28
| | 10 | 1908 | 3.26 | 4.3
|
|
Cumulative precipitation during the monsoon season for, including the wettest year on record (blue, 1984), driest
year on record (brown, 1924), the 1979-2008 average (black), and so far in 2009 (red). Vertical axis is inches; horizontal
axis is day during the monsoon season (June 15 - September 30).