Skip Navigation Linkswww.weather.gov 
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office   NWS logo - Click to go to the NWS homepage    
Medford, Oregon
navigation bar decoration Home Button - Go to National Weather Service News Button - go to important news of the day page Organization Button - go to a listing of the organizational structure of the National Weather Service    
ZCZC PDXSTPRAW SDC
TTAA00 KMFR 241412

RAWS Temperature and Precipitation Data by Area/County
National Weather Service Medford Oregon
Compiled Tue Nov 24 14:12Z

South Coast Zone 
 
Station          Elev   High   Low    Min   Max    24hr    Computed 
                        Ystdy  Today  Hum   Hum    Precip  From 
 
Charlotte_R      1220   43     41     96    100    0.01    11/24/1408Z
Devils_Grvyd     1550   48     40     75     96    0.00    11/24/1324Z
Burnt_Mtn        2240   48     45     51     46    0.00    11/24/1335Z
Long_Pr          1093   52     45     64     86    0.00    11/24/1313Z
Seven_Mile        438   54     43     65     97    0.00    11/24/1313Z
Signal_Tree      3294   50     45     51     44    0.00    11/24/1335Z
Bald_Knob        3630   52     43     39     52    0.68    11/24/1308Z
Agness            150   52     39     65    100    0.00    11/24/1337Z
Quail_Prairie    3033   59     50      8     25    0.00    11/24/1310Z
Flynn_Pr         1543   53     46     45     63    0.00    11/24/1313Z
Red_Mound        1759   58     49     35     52    0.00    11/24/1321Z
 
Umpqua Basin 
 
Station          Elev   High   Low    Min   Max    24hr    Computed 
                        Ystdy  Today  Hum   Hum    Precip  From 
 
 
Mt_Yoncalla      1794   49     41     71     90    0.00    11/24/1358Z
Sugarloaf        3500   48     41     28     38    M.MM    11/24/1406Z
Buckeye          2400   50     34     67     98    0.00    11/24/1336Z
Silver_Butte     3973   47     46     30     37    0.24    11/24/1314Z
Calvert_Pk       3822   47     46     48     41    0.08    11/24/1407Z
North_Bank       1905   50     41     72     99    0.00    11/24/1311Z
 
Rogue Basin 
 
Station          Elev   High   Low    Min   Max    24hr    Computed 
                        Ystdy  Today  Hum   Hum    Precip  From 
 
Evans_Vly        3200   49     40     58     73    0.00    11/24/1358Z
Merlin           1200   48     33     77    100    0.00    11/24/1358Z
Onion_Mtn        4438   52     45     14     25    0.06    11/24/1341Z
Zimmerman_Burn   4160   50     37     52     75    0.04    11/24/1402Z
Illinois_Vly     1389   48     32     75    100    0.00    11/24/1352Z
Provolt          1176   52     32     62     99    0.00    11/24/1359Z
Buckhorn         2900   56     43     42     58    0.00    11/24/1352Z
Crazy_Peak       3971   64     46     19     41    0.07    11/24/1401Z
 
Cascades and Siskyous 
 
Station          Elev   High   Low    Min   Max    24hr    Computed 
                        Ystdy  Today  Hum   Hum    Precip  From 
 
Grandad          2900   50     35     66     97    0.01    11/24/1347Z
Cinnamon         4638   52     32     52     94    0.50    11/24/1343Z
Toketee_Falls    3360   49     31     64     98    0.06    11/24/1344Z
Mt_Stella        4715   53     39     29     47    0.58    11/24/1402Z
Seldom_Cr        4875   45     25     49    100    0.09    11/24/1407Z
Parker_Mtn       5250   43     34     61     65    0.15    11/24/1347Z
Squaw_Pk         4964   52     47     15     48    0.01    11/24/1339Z
 
Klamath County 
 
Station          Elev   High   Low    Min   Max    24hr    Computed 
                        Ystdy  Today  Hum   Hum    Precip  From 
 
Black_Rock       4880   45     30     49     97    0.12    11/24/1400Z
Timothy          6020   43     30     39     62    0.11    11/24/1324Z
Hoyt             4500   42     28     59     92    0.17    11/24/1342Z
Klamath_Marsh    4531   37     22     73     99    0.03    11/24/1332Z
Calimus_Butte    6629   39     34     35     37    0.03    11/24/1400Z
Chiloquin        4517   43     25     61    100    0.02    11/24/1356Z
Gerber_Res       4920   48     23     33     86    0.03    11/24/1345Z
 
Lake County 
 
Station          Elev   High   Low    Min   Max    24hr    Computed 
                        Ystdy  Today  Hum   Hum    Precip  From 
 
Cabin_Lake       4545   48     22     44     89    0.10    11/24/1406Z
Browns_Well      4560   47     30     36     66    0.00    11/24/1349Z
Fort_Rock        4430   49     27     41     89    0.00    11/24/1345Z
Coffee_Pot       5250   51     26     37     97    0.07    11/24/1344Z
Summer_Lake      5089   45     32     39     58    0.00    11/24/1338Z
Rock_Creek       5640   48     29     26     70    0.00    11/24/1344Z
Fish_Fin_Rim     5100   45     26     35     76    0.00    11/24/1354Z
Strawberry_Res   5590   51     26     30     94    0.10    11/24/1403Z
Summit           6147   46     30     42     81    0.01    11/24/1403Z
Catnip           5740   45     26     29     64    0.00    11/24/1344Z
 
Siskiyou County 
 
Station          Elev   High   Low    Min   Max    24hr    Computed 
                        Ystdy  Today  Hum   Hum    Precip  From 
 
 
Slater_Butte     4670   48     35     43     75    0.69    11/24/1352Z
Oak_Knoll        1700   55     32     49     96    0.00    11/24/1345Z
Juanita          5400   46     31     50     71    0.18    11/24/1345Z
Collins_Baldy    5493   47     41     33     45    0.00    11/24/1344Z
Van_Bremmer      5310   52     32     17     74    0.07    11/24/1345Z
Brazzi_Ranch     3000   48     33     55     83    0.00    11/24/1354Z
Quartz_Hill      4238   45     36     52     73    0.00    11/24/1328Z
Weed             2930   47     30     54     93    0.00    11/24/1348Z
Somes_Bar         920   57     38     52    100    0.00    11/24/1316Z
Blue_Ridge       5880   58     46     12     54    0.68    11/24/1351Z
Sawyers_Bar      2127   55     33     51    100    0.00    11/24/1346Z
Callahan         3136   48     33     51     94    0.00    11/24/1346Z
Mount_Shasta     3591   50     31     43     91    0.01    11/24/1352Z
Ash_Creek        3200   53     27     35     98    0.24    11/24/1400Z
Round_Mtn        5268   38     35     48     61    0.00    11/24/1315Z
Klamath_NWR      4098   46     23     45     97    0.00    11/24/1332Z
 
Modoc County 
 
Station          Elev   High   Low    Min   Max    24hr    Computed 
                        Ystdy  Today  Hum   Hum    Precip  From 
 
 
Indian_Well      4770   47     29     38     76    0.03    11/24/1316Z
Timber_Mtn       5140   48     33     43     68    0.00    11/24/1312Z
Canby            4310   48     24     44     99    0.00    11/24/1332Z
Devils_Garden    5022   42     25     45     85    0.00    11/24/1355Z
Modoc_NWR        4380   46     25     43     92    0.01    11/24/1332Z
Juniper_Creek    4372   49     29     35     77    0.00    11/24/1352Z
Rush_Creek       4800   46     36     40     70    M.MM    11/24/1315Z
 
 

NNNN

Webmaster
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Medford Weather Forecast Office
4003 Cirrus Drive
Medford, OR 97504-4198

Tel: (541) 773-1067

Disclaimer
Information Quality
Credits
Glossary Privacy Policy
Freedom of Information Act
About Us
Career Opportunities