Skip Navigation Linkswww.weather.gov 
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office   NWS logo - Click to go to the NWS homepage    
Medford, Oregon
navigation bar decoration Home Button - Go to National Weather Service News Button - go to important news of the day page Organization Button - go to a listing of the organizational structure of the National Weather Service    
SHUS66 KMFR 241804
FWOMFR
RAWS Platform 24 Hour Precipitation Total Compiled at 11/24/18Z

                     ==  Coos County  == 
Station             1Hr  3Hr 24Hr  Computed From
      Charlotte R  0.00 0.00 0.00  11/24/1708Z
         Long Pr.  M.MM 0.00 0.00  11/24/1713Z
       Seven Mile  0.00 0.00 0.00  11/24/1713Z
        Bald Knob  0.01 0.02 0.68  11/24/1708Z
      Signal Tree  0.00 0.00 0.00  11/24/1635Z

                     ==  Douglas County  == 
Station             1Hr  3Hr 24Hr  Computed From
     Devils Grvyd  0.00 0.00 0.00  11/24/1724Z
        Burnt Mtn  0.00 0.00 0.00  11/24/1635Z
          Buckeye  0.00 0.00 0.00  11/24/1636Z
         Cinnamin  0.01 0.01 0.51  11/24/1643Z
       North Bank  0.00 0.00 0.00  11/24/1711Z
          Grandad  0.00 0.00 0.01  11/24/1647Z
     Silver Butte  0.00 0.00 0.24  11/24/1714Z
            Sugar  0.00 0.00 0.08  11/24/1706Z
     Mt. Yoncalla  0.00 0.00 0.00  11/24/1658Z

                     ==  Curry County  == 
Station             1Hr  3Hr 24Hr  Computed From
           Agness  0.00 0.00 0.00  11/24/1637Z
       Calvert Pk  0.00 0.00 0.08  11/24/1707Z
        Quail Pr.  0.00 0.00 0.00  11/24/1710Z
        Flynn Pr.  0.00 0.00 0.00  11/24/1713Z
        Red Mound  0.00 0.00 0.00  11/24/1721Z

                     ==  Josephine County  == 
Station             1Hr  3Hr 24Hr  Computed From
     Illinois Vly  0.00 0.00 0.00  11/24/1652Z
           Merlin  0.00 0.00 0.00  11/24/1658Z
        Onion Mtn  0.00 0.00 0.06  11/24/1641Z
          Provolt  0.00 0.00 0.00  11/24/1659Z

                     ==  Jackson County  == 
Station             1Hr  3Hr 24Hr  Computed From
        Zimmerman  0.00 0.00 0.04  11/24/1602Z
        Evans Vly  0.00 0.00 0.00  11/24/1658Z
         Squaw Pk  0.00 0.00 0.01  11/24/1639Z
         Buckhorn  0.00 0.00 0.00  11/24/1652Z
       Mt. Stella  0.03 0.04 0.62  11/24/1702Z

                     ==  Del Norte  == 
Station             1Hr  3Hr 24Hr  Computed From
         Crazy Pk  0.00 0.00 0.07  11/24/1701Z

                     ==  Siskiyou County  == 
Station             1Hr  3Hr 24Hr  Computed From
       Blue Ridge  0.00 0.00 0.67  11/24/1651Z
     Brazzi Ranch  0.00 0.00 0.00  11/24/1654Z
    Collins Baldy  0.00 0.00 0.00  11/24/1644Z
         Callahan  0.00 0.00 0.00  11/24/1646Z
          Jaunita  0.00 0.00 0.18  11/24/1645Z
      Klamath NWR  0.00 0.00 0.00  11/24/1632Z
        Ash_Creek  0.00 0.00 0.24  11/24/1700Z
     Mount Shasta  0.00 0.00 0.01  11/24/1652Z
        Oak Knoll  0.00 0.00 0.00  11/24/1645Z
      Quartz Hill  0.00 0.00 0.00  11/24/1628Z
        Round Mtn  0.00 0.00 0.00  11/24/1715Z
     Slater Butte  0.00 0.00 0.69  11/24/1652Z
        Somes Bar  0.00 0.00 0.00  11/24/1716Z
      Sawyers Bar  0.00 0.00 0.00  11/24/1646Z
      Van Bremmer  0.00 0.00 0.07  11/24/1645Z
             Weed  0.00 0.00 0.00  11/24/1648Z
 

                     ==  Klamath County  == 
Station             1Hr  3Hr 24Hr  Computed From
       Black Rock  0.00 0.00 0.12  11/24/1700Z
    Calimus Butte  0.00 0.00 0.03  11/24/1700Z
        Chiloquin  0.00 0.00 0.02  11/24/1656Z
       Parker Mtn  0.00 0.00 0.15  11/24/1647Z
       Gerber Res  0.00 0.00 0.03  11/24/1645Z
             Hoyt  0.00 0.00 0.17  11/24/1642Z
    Klamath Marsh  0.00 0.00 0.03  11/24/1632Z
        Seldom Cr  0.00 0.00 0.09  11/24/1707Z
          Timothy  0.00 0.00 0.11  11/24/1724Z

                     ==  Lake County  == 
Station             1Hr  3Hr 24Hr  Computed From
      Browns Well  0.00 0.00 0.00  11/24/1649Z
        Catnip NV  0.00 0.00 0.00  11/24/1644Z
         Fish Fin  0.00 0.00 0.00  11/24/1654Z
        Fort Rock  0.00 0.00 0.00  11/24/1645Z
          Rock Cr  0.00 0.00 0.00  11/24/1644Z
       Coffee Pot  0.00 0.00 0.07  11/24/1644Z
      Summer Lake  0.00 0.00 0.00  11/24/1638Z
       Strawberry  0.00 0.00 0.10  11/24/1703Z
           Summit  0.00 0.00 0.01  11/24/1703Z

                     ==  Harney County  == 
Station             1Hr  3Hr 24Hr  Computed From

                     ==  Modoc County  == 
Station             1Hr  3Hr 24Hr  Computed From
      Indian Well  0.00 0.00 0.03  11/24/1716Z
            Canby  0.00 0.00 0.00  11/24/1632Z
    Devils Garden  0.00 0.00 0.00  11/24/1655Z
        Modoc NWR  0.00 0.00 0.00  11/24/1632Z
       Juniper Cr  0.00 0.00 0.00  11/24/1652Z
       Rush Creek  M.MM M.MM 0.00  11/24/1715Z
       Timber Mtn  0.00 0.00 0.00  11/24/1712Z


 

NNNN

Webmaster
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Medford Weather Forecast Office
4003 Cirrus Drive
Medford, OR 97504-4198

Tel: (541) 773-1067

Disclaimer
Information Quality
Credits
Glossary Privacy Policy
Freedom of Information Act
About Us
Career Opportunities